Vera Floral Collar Striped Blazer
Size Guide
inches
cm
ITALY | BUST | WAIST | HIPS |
40 | 33.1 - 34.3 | 26 - 27.2 | 35.4 - 36.6 |
42 | 34.6 - 35.8 | 27.6 - 28.7 | 37 - 38.2 |
44 | 36.2 - 37.4 | 29.1 - 30.3 | 38.6 - 39.8 |
46 | 37.8 - 39 | 30.7 - 31.9 | 40.2 - 41.3 |
48 | 39.4 - 40.6 | 32.3 - 33.5 | 41.7 - 42.9 |
50 | 40.9 - 42.1 | 33.9 - 35 | 43.3 - 44.5 |
52 | 42.5 - 43.7 | 35.4 - 37 | 44.9 - 46.5 |
HOW TO MEASURE
- Measure your CHEST: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest. Tight up under the armpits and over the shoulder blades.
- Measure your WAIST: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your HIPS: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.
If your measurements are in between those listed in the size chart, pick the next larger size.